Guggenberger Legionäre
Headcoach: Martin Helmig
Roster:
Nachname | Vorname | Rückennr. | Batting/Throwing | Position |
Amon | Pascal | 73 | L/L | CF |
Baylis | Derick | 31 | R/R | P |
Cedano de Leon | Joe | 52 | R/R | P |
Cornelli | Edoardo | 2 | L/R | SS |
Da Silva Canico | Abraham | 10 | R/R | P |
Fischer | Tim | 53 | R/R | P |
Grimes | David | 57 | R/R | 1B |
Harkin | Scott | 18 | R/R | P |
Harms | Eric | 12 | R/R | CF |
Heimler | Jonathan | 36 | R/R | C |
Helmig | Lou Martin | 7 | L/R | 1B |
Jimenez Da Silva | Geremi | 31 | R/R | P |
Jimenez Ramos | Marlon Chayanne | 20 | R/R | 3B |
Joyce | Terrell Charles | 33 | R/R | P |
Kurikka | Konsta Johannes | 5 | R/R | P |
Martin Hodelin | Luis Miguel | 23 | R/R | P |
Miceli | Nicholas Michael | 19 | R/R | P |
Moritz | Justus | 21 | R/R | |
Patrice | Daniel | 69 | R/R | 1B |
Ramirez Beaver | Devon Bryce | 8 | R/L | LF |
Sacasa Petzsch | Nino Bryan Pascal | 11 | L/R | 3B |
Schmidt | Alexander | 6 | R/R | 2B |
Schmidt | Fabian Felix | 37 | R/S | C |
Stilzebach | Silvan | 15 | R/R | LF |
Thumann | Valentin | 33 | R/R | P |
Torres Skerrett | Antonios | 43 | R/R | C |
Vance | Matthew Thomas | 4 | R/R | DH |
Wolf | Marius | 68 | R/R | P |
Zavolas | Noah | 75 | R/R | P |
von Garßen | Elias | 25 | R/R | C |
Stand: 9. April 2024