Cologne Cardinals
Headcoach: Alex Baham
Roster:
Nachname | Vorname | Batting/Throwing | Position |
Apfelbaum | Tom | L/L | P |
Carrasquilla Romero | Alessandro Enrique | R/R | 2B |
Dodson | Zackry | L/L | P |
Eckhardt | Nicolas | R/R | CF |
Glanert | Johann | R/R | LF |
Gorsch | Samuel | R/R | 3B |
Harpham | Ben | R/R | C |
Jödicke | Moritz | L/R | P |
Kawczynski | Florian | R/R | P |
Keimes | Simon | L/L | P |
Kirchhoff | Nicolai | R/R | P |
Lauffer | Cedric | R/R | |
Niemeyer | Finn | R/R | C |
Niggenaber | Lutz | R/R | P |
Piontek | Niklas | R/R | LF |
Stattler | Paul Joshua | R/R | 1B |
Stock | Timo | R/R | SS |
Stockhaus | Marvin | R/R | P |
Stockhaus | Pepe | R/R | P |
Wenzel | Carl | R/R | 2B |
Stand: 9. April 2024